• - [62] - • |GB| Ilya Sergeyevich Madilov {24}
• - [61] - • |DC| Vitali Aleksandrovich Dyakov {23}
• - [60] - • |DG| Inal Arsenovich Getigezhev {25}
• - [62] - • |MD| Dragan Blatnjak {31}
• - [61] - • |MC| Khoren Robertovich Bayramyan {20}
• - [60] - • |MOC| Dmitri Sergeyevich Malyaka {22}
• - [62] - • |BU| Dmitry Dmitriyevich Poloz {21}
• - [61] - • |AD| Igor Olegovich Kireyev {20}
• - [65] - • |DD| Martijn Monteyne {27}
• - [65] - • |DC| Kornel Saláta {27}
• - [65] - • |MD| Timofei Kalachev {31}
• - [64] - • |MOC| Onur Kaya {26}
• - [67] - • |DC| Morgan Leonard Gould {29}
• - [67] - • |MDC| Răzvan Vasile Cociş {29}
• - [67] - • |MG| Adil Ramzi {35}
• - [64] - • |GB| Filip Kurto {21}
• - [69] - • |DG| Paco Peña {34}
• - [68] - • |DD| Vladimir Sergeyevich Kisenkov {30}
• - [68] - • |DC| Habib Bellaïd {26}
• - [68] - • |MD| Cameron Reece Stewart {21}
• - [68] - • |MDC| Ludovic Baal {24}
• - [68] - • |BU| Jan Holenda {27}
• - [68] - • |BU| Dmitri Sergeyevich Kirichenko {35}
• - [70] - • |DC| Alexander Aaron John Baptiste {26}
• - [70] - • |BU| Nicolás Federico López Alonso {19}
• - [71] - • |MOC| Mitchell Donald {23}
• - [71] - • |BU| Roman Adamov {30}
• - [72] - • |DC| Jan Šimůnek {25}
• - [72] - • |MG| Jakob Jantscher {23}
• - [72] - • |MD| Victor Nsofor Obinna {25}
• - [72] - • |BU| Dženan Radončić {29}
• - [73] - • |AD| Christian Wilhelmsson {32}
• - [73] - • |AG| Djamel Abdoun {26}
= 33M