• 51 • |GB| Mario Matos
• 60 • |DC| Bruno Nascimento [Seuls les administrateurs ont le droit de voir cette image] Cork City.
• 59 • |MDC| Gonçalo
• 60 • |BU| Gerso
• 59 • |BU| Diogo Tavares [Seuls les administrateurs ont le droit de voir cette image] Cork City.
(30/09), 2x1 + 3x0.5 = 3.5M€.
• 61 • |BU| Tony Taylor [Seuls les administrateurs ont le droit de voir cette image] Cork City.
(06/10), 1x1 = 1M€.
• 63 • |DC| Sébastien Faure [Seuls les administrateurs ont le droit de voir cette image] Dundee United.
• 62 • |DD| Anestis Argyriou
• 64 • |MDC| Kai Bülow [Seuls les administrateurs ont le droit de voir cette image] Brisbane Roar.
• 63 • |MDC| Bruno Vicente
• 64 • |BU| Luis Leal [Seuls les administrateurs ont le droit de voir cette image] Cork City.
• 64 • |BU| Leon Clarke [Seuls les administrateurs ont le droit de voir cette image] Cork City.
• 61 • |AD| Dieguinho
(13/10), 7x1 = 7M€.
• 64 • |GB| Arthur Bartman [Seuls les administrateurs ont le droit de voir cette image] Orlando Pirates.
• 64 • |DG| Alejandro Grimaldo
• 64 • |BU| João Paulo {AT, MOC}
(12/11), 3x1 = 3M€.
• 64 • |DC| Edgar Ié {DD}
• 65 • |MDR| Omar Daley {MG}
• 64 • |MC| João Coimbra {MDC, MOC}
• 64 • |MC| Javi Espinosa {AD}
• 65 • |AG| Cristian Lobato {DG}
• 65 • |BU| Lionard Pajoy {AD, AG}
• 65 • |AT| Luis Alberto {MC, AG}
(13/12), 7x1 = 7M€.
• 65 • |GB| Vagner da Silva [Seuls les administrateurs ont le droit de voir cette image] Motherwell.
• 66 • |BU| Maicon Santos {AT}
• 66 • |AG| George Lebese
(16/12), 3x1 = 3M€.
• 66 • |DC| David Rodriguez Lombán {?? DD}
• 65 • |DG| Carles Planas
• 67 • |AG| Rick ten Voorde {?? BU, ?? AD}
(13/01), 3x1 = 3M€.
• 69 • |DC| Guillermo Vallori
• 68 • |DC| Nuno Reis
• 68 • |DD| Anderson Luis
• 68 • |DG| Christian Fernández
• 69 • |MG| Daniel Halfar {69 MOC}
• 68 • |MC| Jonas Svensson {70 AT/MOC}
• 68 • |MC| João Pedro {?? MDR/MG, ?? MOC}
(17/02), 7x1 = 7M€.
• 66 • |GB| Luca Anania
• 67 • |GB| Tomás Mejías
(27/02), 2M€.
• 68 • |GB| Jamie MacDonald
• 70 • |MDR| Carlitos {71 AD/AG, 67 AT}
• 70 • |MDR| Moritz Stoppelkamp
• 70 • |AT| Aniello Cutolo {72 AD/AG, 71 MOC/MDR/MG}
(06/03), 4M€.
• 71 • |GB| Olivier Sorin
• 70 • |GB| Stuart Taylor
• 72 • |DC| Sebastián Coates
• 71 • |DG| Daniel Pudil
• 72 • |MOC| Christian Bermúdez {73 AD/AG/MDR/MG}
• 70 • |MC| Torsten Frings {73 DC, 72 MDC}
• 70 • |BU| Omar Arellano {73 AD/AG, 72 MDR/MG, 70 AT/MOC}
(17/04), 7M€.
• 65 • |GB| Brilliant Khuzwayo
• 65 • |GB| Adam Legzdins
• 65 • |DD| Abdoulaye Bamba
• 65 • |DC| André Muri
• 65 • |DC| Lucky Lekgwathi
• 65 • |DC| Bruno Miguel
• 65 • |DG| Samuel Souprayen
• 65 • |DG| Carles Planas
• 65 • |MDC| Erik Paartalu
• 65 • |MDC| Marco Martina Rini
• 65 • |MD| Omar Daley
• 65 • |MD| Timofei Kalachev
• 65 • |MG| Arnaud Sutchuin Djoum
• 65 • |MG| Denis Cheryshev
• 65 • |MOC| Carles Gil
• 65 • |BU| Lionard Pajoy
• 65 • |BU| Nicolas Verdier
• 65 • |BU| Khouma Babacar
(18/05), 18M€.